ST. MARYS FOUNDRY INC.

0306010004 F009

related emission points: F001 , F002 , F003 , F008 , F010 , F012 , F013 , P002 , P016 , P019 , P020 , P022 , R001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30400320 0.0 0.00 0.0 0.0 0.NOX 0.02 7000
30400320 0.0 0.00 0.0 0.0 0.PM10 3.35 7000
30400320 0.0 0.00 0.0 0.0 0.VOC 0.23 7000
30400320 0.0 0.00 0.0 0.0 0.SO2 0.03 7000
30400320 0.0 0.00 0.0 0.0 0.PM 6.84 7000
30400320 0.0 0.00 0.0 0.0 0.OC 0.23 7000


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt